| Brookfield, WI, Brookfield Knights of Columbus, 4700 North 145th St. | |||||
| Friday (2nd, 4th, and 5th Fridays) | Open | 10:00 AM | Steve Picus | (262) 366-2333 | |
| Fox Point, WI, Bridge is Fun Club, 217 W. Dunwood | |||||
| Thursday | Open | 11:50 AM | Marge Thien | (262) 896-1734 | |
| Fox Point, WI, Congregation Shalom, 7630 N Santa Monica | |||||
| Monday | 3 Strata | Open | Noon | Judie/Fred Kommrusch | (414) 228-9538 |
| Tuesday (Industrial Bridge Annual League Reunion) | Industrial Bridge Annual Reuni | 7:00 PM | () | ||
| Fox Point / Bayside , WI, 217 Dunwood | |||||
| Wednesday (every Wednesday) | Open Game | 6:00 PM | Steve Picus | (262) 366-2333 | |
| GMBA, WI, Summer Teams | |||||
| Monday (2011 Bracket III) | Open | Noon | Charles Bantz | (414) 541-7702 | |
| Monday (2011 Bracket II) | Open | Noon | Charles Bantz | (414) 541-7702 | |
| Monday (2011 Bracket I) | Open | Noon | Charles Bantz | (414) 541-7702 | |
| GMBA, WI, Summer Teams 2010 | |||||
| Monday | II | Bracket | Noon | C Bantz | (414) 541-7702 |
| Monday | III | Bracket | Noon | C Bantz | (414) 541-7702 |
| Monday | I | Bracket | Noon | C Bantz | (414) 541-7702 |
| GMBA, WI, 2009 Summer Team Game, Unit 222 | |||||
| Monday (Flight C Updates) | Flight C | Open | Noon | () | |
| Monday (Flight A Updates) | Flight A | Open | Noon | () | |
| Monday (Flight B Updates) | Flight B | Open | Noon | () | |
| Hartford, WI, Hartford Savings Bank, Community Room, 1400 Schauer Drive | |||||
| Tuesday | Open | 7:00 PM | Dorothy Grandine | (262) 673-5226 | |
| Milwaukee, WI, Bridge Center of Milwaukee, 9183 N. 76th St. | |||||
| Monday | East Bay | Invitational | 11:45 AM | Maxine Cohn, Club Manager | (414) 352-9686 |
| Monday | Open Stratified Pairs | 7:00 PM | Peter Wilke | (414) 355-9596 | |
| Tuesday | Open | Noon | Peter Wilke | (414) 355-9596 | |
| Tuesday | Bridge Practice (newcomers) | 1:00 PM | Peter Wilke | (414) 355-9596 | |
| Wednesday | Open | Noon | Peter Wilke | (414) 355-9596 | |
| Thursday | Open | Noon | Peter Wilke | (414) 355-9596 | |
| Friday (Open Pairs) | Open Pairs Stratified | Noon | Peter Wilke | (414) 355-9596 | |
| Friday (Once a month) | Open Pairs | 7:00 PM | Peter A. Wilke | (414) 355-9596 | |
| Saturday | Open | Noon | Peter Wilke | (414) 355-9596 | |
| Oconomowoc, WI, Stolley's Hog Alley, 2008 N. Venice Beach Rd. | |||||
| Monday | Open | 11:00 AM | Marilyn Charlson | (262) 646-2246 | |
| Racine, WI, Paradise W. Bowl, 6501 Washington (Hwy 20) | |||||
| Monday | Stratified Pairs | Open | 12:15 PM | John Meyers | (262) 732-4017 |
| Tuesday | Open | 7:00 PM | John Meyers | (262) 732-4017 | |
| Friday | Open | 12:15 PM | John Meyers | (262) 732-4017 | |
| Waukesha, WI, Open, 1120 Baxter, | |||||
| Tuesday | Open | Open | 11:30 AM | Jim Karius | (262) 5249293 |
| Thursday | Open | Open | 11:30 AM | Jim Karius | (262) 5249293 |
| Friday (1st and 3rd) | Open | Open | 11:30 AM | Jim Karius | (262) 5249293 |
| Waukesha, WI, Ist Methodist Church, 121 W Wisconsin Ave | |||||
| Friday | Open | 6:30 PM | Scot Rutherford | (262) 781-6008 | |
| Waukesha, WI, 810 W. College | |||||
| Wednesday | open | 10:00 AM | marj thien | () | |
| Whitefish Bay, WI, Lydell Duplicate, 5205 N Lydell | |||||
| Tuesday | Open | 6:30 PM | Fred Kommrusch | (414) 228-9538 | |
All content © 2006 by Greater Milwaukee Bridge Association
info@unit222.com
All PHP & MySQL programming © 2006 by WebFeats!
webmaster@unit222.com